
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 37 | 34 | 19 | 14 | 160 | 3596 | 0 | 0 | 270 | 375 | 658 | 712 |
| Apr 2012 | 38 | 36 | 18 | 13 | 222 | 5990 | 0 | 0 | 416 | 569 | 1086 | 1152 |
| Mar 2012 | 41 | 38 | 25 | 12 | 60 | 1142 | 0 | 0 | 75 | 150 | 233 | 247 |
| Feb 2012 | 46 | 41 | 22 | 17 | 331 | 7953 | 0 | 0 | 494 | 638 | 1217 | 1348 |
| Jan 2012 | 39 | 36 | 18 | 14 | 320 | 5933 | 0 | 0 | 451 | 571 | 1125 | 1234 |
| Dec 2011 | 37 | 33 | 18 | 14 | 293 | 5377 | 0 | 0 | 442 | 558 | 1053 | 1167 |
| Nov 2011 | 68 | 65 | 42 | 21 | 349 | 9311 | 0 | 0 | 642 | 1260 | 1972 | 2057 |
| Oct 2011 | 69 | 64 | 46 | 21 | 291 | 9253 | 0 | 0 | 660 | 1441 | 2013 | 2154 |
| Sep 2011 | 80 | 71 | 52 | 22 | 301 | 10358 | 0 | 0 | 673 | 1583 | 2132 | 2406 |
| Aug 2011 | 69 | 66 | 48 | 24 | 289 | 6974 | 0 | 0 | 596 | 1171 | 1602 | 1669 |
| Jul 2011 | 77 | 73 | 51 | 21 | 312 | 9750 | 0 | 0 | 667 | 1611 | 2267 | 2395 |
| Jun 2011 | 90 | 87 | 65 | 22 | 323 | 11562 | 0 | 0 | 666 | 1976 | 2638 | 2725 |
| Totals | 87198 | 0 | 0 | 6052 | 11903 | 17996 | 19266 | |||||
| Generated by Webalizer Version 2.01 |