
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 49 | 44 | 23 | 17 | 279 | 5931 | 0 | 0 | 385 | 514 | 987 | 1086 |
| Jan 2012 | 39 | 36 | 18 | 14 | 320 | 5933 | 0 | 0 | 451 | 571 | 1125 | 1234 |
| Dec 2011 | 37 | 33 | 18 | 14 | 293 | 5377 | 0 | 0 | 442 | 558 | 1053 | 1167 |
| Nov 2011 | 68 | 65 | 42 | 21 | 349 | 9311 | 0 | 0 | 642 | 1260 | 1972 | 2057 |
| Oct 2011 | 69 | 64 | 46 | 21 | 291 | 9253 | 0 | 0 | 660 | 1441 | 2013 | 2154 |
| Sep 2011 | 80 | 71 | 52 | 22 | 301 | 10358 | 0 | 0 | 673 | 1583 | 2132 | 2406 |
| Aug 2011 | 69 | 66 | 48 | 24 | 289 | 6974 | 0 | 0 | 596 | 1171 | 1602 | 1669 |
| Jul 2011 | 77 | 73 | 51 | 21 | 312 | 9750 | 0 | 0 | 667 | 1611 | 2267 | 2395 |
| Jun 2011 | 90 | 87 | 65 | 22 | 323 | 11562 | 0 | 0 | 666 | 1976 | 2638 | 2725 |
| May 2011 | 80 | 75 | 52 | 18 | 312 | 10745 | 0 | 0 | 579 | 1637 | 2327 | 2489 |
| Apr 2011 | 46 | 41 | 22 | 14 | 292 | 6581 | 0 | 0 | 448 | 662 | 1241 | 1407 |
| Mar 2011 | 47 | 42 | 20 | 15 | 310 | 6780 | 0 | 0 | 480 | 635 | 1308 | 1466 |
| Totals | 98555 | 0 | 0 | 6689 | 13619 | 20665 | 22255 | |||||
| Generated by Webalizer Version 2.01 |